Under the new Marriott award program which will be launched this August, Marriott will launch a new award chart. This award chart will replace the old Marriott award chart along with the separate award charts for Ritz-Carlton and SPG. Both Ritz-Carlton and SPG had different tiers and prices so many people are anxious to see where the SPG properties will land in the new Marriott award chart.
A first look at the new Marriott award chart
Well, now we have a glimpse into what the new chart will look like with some SPG Properties. Marriott shared how the new chart will look for the following destinations: Bali, Caribbean and Mexico, Dubai, New York, and Paris.
This list does NOT include every property in those cities, as I’ve noticed several missing. However, the chart below will give you an indication of where Marriott is headed with its new award chart. It’s important to note that according to Marriott, more properties will be moving down in price than moving up, though we’ll have to wait and see which tiers are affected most by the changes.
And don’t forget, next year they will implement peak and off-peak pricing.
The sneak peak
Bali | ||||
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
Courtyard Bali Seminyak Resort | 25000 | 17500 | -7500 | 3 |
Fairfield by Marriott Bali Legian | 20000 | 17500 | -2500 | 3 |
Four Points by Sheraton Bali, Kuta | 12000 | 17500 | 5500 | 3 |
Four Points by Sheraton Bali, Seminyak | 12000 | 17500 | 5500 | 3 |
Courtyard Bali Nusa Dua Resort | 30000 | 25000 | -5000 | 4 |
Le Méridien Bali Jimbaran | 30000 | 25000 | -5000 | 4 |
Renaissance Bali Uluwatu Resort & Spa | 30000 | 25000 | -5000 | 4 |
Sthala, a Tribute Portfolio Hotel, Ubud Bali | 30000 | 25000 | -5000 | 4 |
The Stones Hotel - Legian Bali, Autograph Collection | 30000 | 25000 | -5000 | 4 |
Sheraton Bali Kuta Resort | 36000 | 35000 | -1000 | 5 |
The Westin Resort Nusa Dua, Bali | 36000 | 35000 | -1000 | 5 |
The Laguna, na Luxury Collection Resort & Spa, | 36000 | 50000 | 14000 | 6 |
Nusa Dua, Bali | ||||
The Ritz-Carlton, Bali | 40000 | 50000 | 10000 | 6 |
W Bali - Seminyak | 90000 | 60000 | -30000 | 7 |
The St. Regis Bali Resort | 90000 | 60,000 (Effective August) | -30,000 | 8 |
85,000 (Coming 2019) | -5000 | |||
Caribbean & Mexico | ||||
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
JW Marriott Hotel Santo Domingo | 30000 | 25000 | -5000 | 4 |
The Westin Resort & Spa, Puerto Vallarta | 21000 | 25000 | 4000 | 4 |
Hacienda Puerta Campeche, a Luxury Collection Hotel, Campeche | 36000 | 35000 | -1000 | 5 |
Hacienda Santa Rosa, a Luxury Collection Hotel, Santa Rosa | 36000 | 35000 | -1000 | 5 |
Hacienda Temozon, a Luxury Collection Hotel, Temozon Sur | 36000 | 35000 | -1000 | 5 |
JW Marriott Hotel Mexico City | 35000 | 35000 | 0 | 5 |
La Concha Renaissance San Juan Resort | 40000 | 35000 | -5000 | 5 |
Marriott Cancun Resort | 40000 | 35000 | -5000 | 5 |
Marriott Puerto Vallarta Resort & Spa | 35000 | 35000 | 0 | 5 |
San Juan Marriott Resort & Stellaris Casino | 40000 | 35000 | -5000 | 5 |
Sheraton Grand Los Cabos Hacienda del Mar | 36000 | 35000 | -1000 | 5 |
The Westin Cozumel | 36000 | 35000 | -1000 | 5 |
The Westin Puntacana Resort & Club | 30000 | 35000 | 5000 | 5 |
The Westin Resort & Spa, Cancun | 21000 | 35000 | 14000 | 5 |
W Mexico City | 36000 | 35000 | -1000 | 5 |
Hacienda Uayamon, a Luxury Collection Hotel, Uayamon | 60000 | 50000 | -10000 | 6 |
JW Marriott Cancun Resort & Spa | 45000 | 50000 | 5000 | 6 |
The Ritz-Carlton, Cancun | 50000 | 50000 | 0 | 6 |
The St. Regis Mexico City | 60000 | 50000 | -10000 | 6 |
The Ritz-Carlton, Aruba | 60000 | 60000 | 0 | 7 |
The Westin Grand Cayman Seven Mile Beach | 36000 | 60000 | 24000 | 7 |
Resort & Spa | ||||
W Punta de Mita | 60000 | 60000 | 0 | 7 |
Dubai | ||||
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
Dubai Marriott Harbour Hotel & Suites | 40000 | 35000 | -5000 | 5 |
Four Points by Sheraton Sheikh Zayed Road, Dubai | 30000 | 35000 | 5000 | 5 |
Grosvenor House, a Luxury Collection Hotel, Dubai | 36000 | 35000 | -1000 | 5 |
JW Marriott Marquis Hotel Dubai | 35000 | 35000 | 0 | 5 |
La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection | 35000 | 35000 | 0 | 5 |
Lapita, Dubai Parks and Resorts, Autograph Collection | 35000 | 35000 | 0 | 5 |
Le Méridien Dubai Hotel & Conference Centre | 30000 | 35000 | 5000 | 5 |
Renaissance Downtown Hotel, Dubai | 35000 | 35000 | 0 | 5 |
Sheraton Dubai Creek Hotel & Towers | 30000 | 35000 | 5000 | 5 |
Sheraton Jumeirah Beach Resort | 36000 | 35000 | -1000 | 5 |
Sheraton Mall of the Emirates Hotel, Dubai | 36000 | 35000 | -1000 | 5 |
Le Méridien Mina Seyahi Beach Resort & Marina | 36000 | 50000 | 14000 | 6 |
Le Royal Méridien Beach Resort & Spa | 36000 | 50000 | 14000 | 6 |
The Ritz-Carlton, Dubai | 70000 | 60000 | -10000 | 7 |
The Westin Dubai Mina Seyahi Beach Resort & Marina | 60000 | 60000 | 0 | 7 |
New York | ||||
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
Courtyard New York Manhattan/Central Park | 40000 | 35000 | -5000 | 5 |
Element New York Times Square West | 36000 | 35000 | -1000 | 5 |
Four Points by Sheraton Manhattan Midtown West | 36000 | 35000 | -1000 | 5 |
Residence Inn New York Manhattan/Central Park | 40000 | 35000 | -5000 | 5 |
New York Marriott East Side | 45000 | 50000 | 5000 | 6 |
New York Marriott Marquis | 45000 | 50000 | 5000 | 6 |
Renaissance New York Times Square Hotel | 45000 | 50000 | 5000 | 6 |
Sheraton New York Times Square Hotel | 36000 | 50000 | 14000 | 6 |
The Algonquin Hotel Times Square, Autograph Collection | 45000 | 50000 | 5000 | 6 |
The Westin New York at Times Square | 60000 | 50000 | -10000 | 6 |
The Westin New York Grand Central | 60000 | 50000 | -10000 | 6 |
Gramercy Park Hotel, New York, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Hotel Americano, New York, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
The New York EDITION | 60000 | 60000 | 0 | 7 |
W New York - Times Square | 60000 | 60000 | 0 | 7 |
W New York - Union Square | 60000 | 60000 | 0 | 7 |
11 Howard, New York, a Member of Design Hotels™ | 90000 | 60,000 (Effective August) | -30,000 | 8 |
n85,000 (Coming 2019) | -5000 | |||
The Chatwal, a Luxury Collection Hotel, New York City | 90000 | 60,000 (Effective August) | -30,000 | 8 |
85,000 (Coming 2019) | -5000 | |||
The St. Regis New York | 90000 | 60,000 (Effective August) | -30,000 | 8 |
85,000 (Coming 2019) | -5000 | |||
Paris | ||||
Current Points Required | New Award Chart Points Required | Points Difference | New Award Chart Category* | |
Le Dokhan's, a Tribute Portfolio Hotel, Paris | 36000 | 35000 | -1000 | 5 |
Le Méridien Etoile | 36000 | 35000 | -1000 | 5 |
Paris Marriott Rive Gauche Hotel & Conference Center | 35000 | 35000 | 0 | 5 |
Renaissance Paris Republique Hotel | 40000 | 35000 | -5000 | 5 |
Sheraton Paris Airport Hotel & Conference Centre | 36000 | 35000 | -1000 | 5 |
Le Metropolitan, a Tribute Portfolio Hotel, Paris | 36000 | 50000 | 14000 | 6 |
Paris Marriott Opera Ambassador Hotel | 40000 | 50000 | 10000 | 6 |
Renaissance Paris Arc de Triomphe Hotel | 45000 | 50000 | 5000 | 6 |
Renaissance Paris Le Parc Trocadero Hotel | 40000 | 50000 | 10000 | 6 |
Renaissance Paris Vendome Hotel | 45000 | 50000 | 5000 | 6 |
Hotel Bel Ami, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Hotel de NELL, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Hotel Vernet, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
La Maison Champs Elysées, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Le Roch Hotel and Spa, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Les Bains, Paris, a Member of Design Hotels™ | 60000 | 60000 | 0 | 7 |
Paris Marriott Champs Elysees Hotel | 45000 | 60000 | 15000 | 7 |
The Westin Paris - Vendôme | 60000 | 60000 | 0 | 7 |
W Paris - Opéra | 60000 | 60000 | 0 | 7 |
Prince de Galles, a Luxury Collection Hotel, Paris | 90000 | 60,000 (Effective August) | -30,000 | 8 |
85,000 (Coming 2019) | -5000 |
H/T: VFTW
Daniel Gillaspia is the Founder of UponArriving.com and the credit card app, WalletFlo. He is a former attorney turned travel expert covering destinations along with TSA, airline, and hotel policies. Since 2014, his content has been featured in publications such as National Geographic, Smithsonian Magazine, and CNBC. Read my bio.